Legal: Research in Generative AI Use Cases and Risks
Participants
- Victor Bian and Zhou Li - HydroX AI
- Please join us!!
Recent Relevant Material
Country | Title | Type | Abstract | Source | Note | |
---|---|---|---|---|---|---|
International | Generative AI in Professional Services | Report | This report explores the perceptions, usage, and impact of generative AI in professional services, including the legal sector. | Thomson Reuters | Focuses on professional services including legal, tax, and accounting. | |
International | The role of generative AI in the legal profession | Article | This article discusses the practical applications of generative AI in the legal profession. | Thomson Reuters | Explores practical applications in legal research and document drafting. | |
International | GenAI report: Legal professionals see increased productivity | Report | The Thomson Reuters Institute’s latest report on generative AI’s impact on legal professionals. | Thomson Reuters | Highlights increased productivity among legal professionals using GenAI. | |
International | How the use of AI in legal services evolved: A year in review | Review | A review of how AI usage in legal services has evolved over the past year. | Thomson Reuters | Review of AI integration and its impact on legal services. | |
International | 2024 Investing in Legal Innovation Survey | Survey | Survey results on the impact of generative AI on legal innovation and billing. | LexisNexis | Survey of Fortune 1000 executives on the impact of GenAI on billing. | |
International | A View into the Generative AI Legal Landscape 2024 | Article | An analysis of the structural impediments and opportunities for generative AI in the legal landscape. | Stanford Law School | Discusses client-facing LegalTech market segments. | |
International | Legal Sector AI 2024 - An FT Live Webinar | Webinar | A webinar discussing the state of AI in the legal sector in 2024. | FT Live | Webinar held on June 11, 2024. | |
International | Predicts 2024: The Transformative Impact of Generative AI on Legal | Report | Gartner’s predictions on the transformative impact of generative AI in legal services. | Gartner | Predictions for the legal tech market. | |
International | AI and the Legal Profession in 2024 | Report | Bloomberg Law’s examination of AI’s impact on the legal profession in 2024. | Bloomberg Law | Challenges and opportunities for AI in legal practice. | |
International | Significant Shifts In Law Firm Market, Including Generative AI | Report | A report on significant shifts in the law firm market, including the role of generative AI. | Georgetown University | Impact of GenAI on law firms and client value. | |
International | The legal profession in 2024: AI - Harvard Law School | Article | Harvard Law School’s discussion on the impact of AI on the legal profession. | Harvard Law School | Harvard’s perspective on AI’s future in legal services. | |
International | The legal profession in 2024: AI | Berkman Klein Center | Article | Berkman Klein Center’s insights on AI’s role in the future of legal services. | Berkman Klein Center | Insights on the future of AI in law. |
International | Generative AI use cases for legal professionals | Study | A study on various use cases of generative AI for legal professionals. | Thomson Reuters | Documents various GenAI use cases in the legal field. | |
International | Generative AI Legal Landscape 2024 | Stanford Law School | Article | Stanford Law School’s analysis of the generative AI legal landscape in 2024. | Stanford Law School | Stanford’s analysis of the generative AI legal landscape. |
International | AI for Law á MIT Computational Law Report | Workshop | MIT’s workshop on generative AI applications in law. | MIT | Workshop on generative AI applications in law. | |
International | Thomson Reuters CoCounsel Core, Leading Legal GenAI Assistant, and AI | Article | An article on Thomson Reuters’ CoCounsel Core and its impact on legal research. | Thomson Reuters | Overview of Thomson Reuters’ legal GenAI tools. | |
International | 2024 State of Generative AI in Legal | Report | A report on the state of generative AI adoption in legal services. | Faegre Drinker | Report on GenAI adoption in Global 100Ð200 firms. | |
International | The state of AI in early 2024: Gen AI adoption spikes and starts to | Survey | McKinsey’s survey on the adoption and business value of generative AI in early 2024. | McKinsey | Survey on business value derived from GenAI. | |
International | Generative AI in legal research: Opportunities and risks | Article | An article discussing the opportunities and risks of generative AI in legal research. | One Legal | Risks and opportunities in legal research with GenAI. | |
International | LegalAI | GitHub Repository | A repository for AI tools designed for legal applications, including document analysis and case prediction. | GitHub - LegalAI | Includes various AI tools for legal applications. | |
International | LawyerGPT | GitHub Repository | An AI model designed to assist lawyers with legal research and document drafting. | GitHub - LawyerGPT | Focused on legal research and document drafting. | |
International | LegalResearchAI | GitHub Repository | A repository focused on AI-driven legal research tools. | GitHub - LegalResearchAI | Tools for AI-driven legal research. | |
International | DocGenAI | GitHub Repository | AI tools for generating legal documents and contracts. | GitHub - DocGenAI | Generates legal documents and contracts. | |
International | LegalChatbot | GitHub Repository | An AI chatbot designed for answering legal questions and providing legal assistance. | GitHub - LegalChatbot | Provides legal assistance through an AI chatbot. | |
International | CaseAnalysisAI | GitHub Repository | AI models for analyzing and summarizing legal cases. | GitHub - CaseAnalysisAI | Analyzes and summarizes legal cases. | |
International | CourtDecisionAI | GitHub Repository | AI tools for predicting court decisions based on historical data. | GitHub - CourtDecisionAI | Predicts court decisions using AI. | |
International | LegalNLP | GitHub Repository | Natural language processing tools tailored for legal texts. | GitHub - LegalNLP | NLP tools for processing legal texts. | |
International | LawDocsGenerator | GitHub Repository | A generator for creating legal documents using AI. | GitHub - LawDocsGenerator | Generates legal documents with AI. | |
International | LegalAssistantAI | GitHub Repository | An AI assistant to help with various legal tasks and research. | GitHub - LegalAssistantAI | Assists with legal tasks and research using AI. |
Benchmark of GenAI in Legal Sector
Data | Task | Test | Evaluation | License |
---|---|---|---|---|
LegalEval | document review, case prediction, legal text classification | comprehensive legal tasks | accuracy, efficiency, prediction | LegalEval.org |
LawBench | legal research, analysis | research and analysis tasks | accuracy, thoroughness | LawBench.org |
LegalBERT | various legal tasks | legal tasks evaluation | performance on legal tasks | Hugging Face |
CaseLaw | case law analysis, prediction | case law tasks | prediction accuracy | CaseLaw.org |
DocReview | document review | review efficiency and accuracy | efficiency, accuracy | DocReview.org |
ContractAI | contract generation, analysis | contract tasks | generation accuracy | ContractAI.org |
LegalNER | named entity recognition | entity recognition tasks | recognition accuracy | LegalNER.org |
CourtRuling | court ruling prediction | court ruling tasks | prediction accuracy | CourtRuling.org |
LegalQA | question answering | legal QA tasks | QA accuracy | LegalQA.org |
LegalSummarization | summarization of legal documents and cases | summarization tasks | summarization quality | LegalSummarization.org |
Applications of GenAI in the Legal Sector
Generative AI (GenAI) is progressively being integrated into the legal industry, enhancing various aspects of legal practice. This section provides an overview of how GenAI is being applied within the legal sector, the current state of its adoption, and the perceptions of legal professionals regarding its use.
Adoption and Perceptions
While 85% of legal industry respondents believe GenAI can be used for legal work, the adoption of this technology is proceeding cautiously. According to the recent Generative AI in Professional Services Report from the Thomson Reuters Institute, about one-quarter of law firm and corporate legal department respondents have used public GenAI tools such as ChatGPT. Although only 12% of legal industry respondents currently use legal-specific GenAI, an additional 43% plan to do so within the next three years. Legal professionals have mixed feelings about the use of GenAI, with nearly half expressing optimism and excitement about its future. However, there are concerns regarding potential ethical and fraudulent uses of GenAI, highlighting the need for robust ethical frameworks and responsible implementation strategies. According to the same report, 51% of law firm respondents, 60% of corporate legal practitioners, 62% of corporate risk professionals, and 40% of government legal respondents support the application of GenAI in their work.
Enhancing Legal Productivity
GenAI tools can significantly expedite legal research by quickly searching and analyzing relevant case law, legislation, and secondary sources, enabling legal professionals to access pertinent information with ease. Additionally, these tools can review contracts to identify important clauses, flag potential issues, and suggest revisions based on best practices, simplifying the negotiation process and reducing the risk of disputes. In drafting legal documents such as contracts, wills, and pleadings, GenAI can use pre-defined templates and input data to assist legal professionals. It can also review existing documents for errors, inconsistencies, or potential legal issues, thereby enhancing the accuracy and reliability of legal work.
Semi-Automating Legal Tasks
Natural Language Processing (NLP) applications in GenAI are employed to semi-automate essential but time-consuming tasks. These applications can classify legal documents, identify cross-references and legislative amendments, link legal terms to the most relevant definitions, and extract key elements of legal provisions to facilitate clarity and advanced search options. Such automation helps in reducing costs and increasing coverage while allowing legal professionals to focus on more complex tasks.